ID | 1183 |
---|---|
Type | Flexo CI |
Year of construction | 2014 |
In production | YES |
Available | |
Number of printing units | 6 |
Web width max. | 1350 |
Printing width max. | 1320 |
Printing repeat min. | 350 |
Printing repeat max. | 850 |
Speed max. | 250 |
Drying | Electric |
Unwinding | Single Shaftless |
Max. reel diameter - unwinding | 1500 |
Rewinding | Single |
Max. reel diameter - rewinding | 1500 |
Anilox rollers (sleeves) | 1 zestaw |
Printing cylinders (sleeves) | 1 zestaw /raport do wyboru: 580 mm lub 600 mm |
Gearless machine; Closed chamber doctor blades; Double pneumatic ink pumps; Video inspection system Grafikontrol Grafikscan 2100; Interactive register control system Click & Drag; Automatic register control; Carbon fiber made printing sleeve air mandrel; Longitudinal slitting on the rewinder (5 circular knives); ACE web cleaning device;