ID | 1189 |
---|---|
Type | Paper sacks |
Year of construction | 1988 |
In production | YES |
Available | |
Machine type | Tuber Bottomer |
Tube width [mm] | 280 - 600 |
Tube length [mm] | 350 - 1050 |
Bottom width [mm] | 85 - 130 |
Output max. | 350 tubes/min |
Paper width max. [mm] | 510 - 1230 |
Layers | 4 |
Bottom printing | 1 kolor |
Max. reel diameter - unwinding | 1300 |
Energy | 60 |
Complete paper sack production line consisting of: - tuber AM 2145 S - automatic conveyor system between the tuber and the bottomer - bottomer AD 2377 - automatic conveyor system between the bottomer and the collecting table (length approx. 15 m)