ID | 1190 |
---|---|
Type | Paper sacks |
Year of construction | 1974 |
In production | YES |
Available | |
Machine type | Tuber Bottomer Palletizer |
Tube width [mm] | 300 - 650 |
Tube length [mm] | 550 - 1650 (cięcie równe/flush cut); 550 - 1320 (cięcie schodkowe/stepped end) |
Bottom width [mm] | maks. 220 |
Output max. | 140 |
Max. reel diameter - unwinding | 1300 |
Complete paper sack production line consisting of the following machines: - tuber W&H AM 2160; 1976 - automatic conveyor between the tuber and the bottomer; - bottomer W&H AD 2360/22; 1974 - automatic conveyor between the bottomer and the palletizer; - palletizer Seemi; 1995 Line was continously upgraded with newer mechanical and electrical solutions. Excellent technical condition.