ID | 1246 |
---|---|
Type | Flexo CI |
Year of construction | 2003 |
In production | YES |
Available | |
Number of printing units | 8 |
Web width max. | 850 |
Printing width max. | 820 |
Printing repeat min. | 250 |
Printing repeat max. | 600 |
Speed max. | 200 |
Drying | Electric |
Anilox rollers (sleeves) | 14 |
Printing cylinders (sleeves) | od 270 do 530 mm |
Dimension L [m] | 9,2 |
Dimension W [m] | 4,5 |
Dimension H [m] | 3,75 |
Corona treater, 2 x web guides, Gear pitch - 5 mm