Materials : LDPE, PP, PA - 20 -150 µm ; HDPE, OPP - 12 -100 µm; Composite foils - for 175 µm ; Paper – 30 for 120 g/m²; PET, OPA, BOPP 10 –30 µm. Procontrol - W&H; WEB VIDEO - AVT; Viscosity control - Bloss. Lots of spare parts.
ID | 1267 |
---|---|
Type | Flexo CI |
Year of construction | 2005 |
In production | YES |
Available | |
Number of printing units | 10 |
Web width max. | 1620 |
Printing width max. | 1570 |
Printing repeat min. | 400 |
Printing repeat max. | 820 |
Speed max. | 460 |
Drying | Heat exchanger - thermo oil |
Unwinding | Automatic |
Max. reel diameter - unwinding | 1000 |
Rewinding | Automatic |
Max. reel diameter - rewinding | 1000 |
Anilox rollers (sleeves) | 24 |
Printing cylinders (sleeves) | 418 cylindrów i tulei formatowych. |
Dimension L [m] | 22,4 |
Dimension W [m] | 10,3 |
Dimension H [m] | 6,1 |
Materials : LDPE, PP, PA - 20 -150 µm ; HDPE, OPP - 12 -100 µm; Composite foils - for 175 µm ; Paper – 30 for 120 g/m²; PET, OPA, BOPP 10 –30 µm. Procontrol - W&H; WEB VIDEO - AVT; Viscosity control - Bloss. Lots of spare parts.