Gearless machine;
Materials : Paper g/m2 : min. 40g/m2 maks. 95
Automatic washing system for printing decks; Autoclean
Video inspection system BOBST web-1
Viscometers
ID | 2030 |
---|---|
Type | Flexo CI |
Year of construction | 2015 |
In production | YES |
Available | 10/2024 |
Number of printing units | 8 |
Web width max. | 1300 |
Printing width max. | 1250 |
Printing repeat min. | 320 |
Printing repeat max. | 800 |
Speed max. | 350 |
Drying | Gas |
Unwinding | Automatic |
Max. reel diameter - unwinding | 1000 |
Rewinding | Automatic |
Max. reel diameter - rewinding | 1000 |
Gearless machine;
Materials : Paper g/m2 : min. 40g/m2 maks. 95
Automatic washing system for printing decks; Autoclean
Video inspection system BOBST web-1
Viscometers