CPP production line
2 vacuum chambers,
3 x chill rolls: 1 x 1000 mm , 2 x 400 mm
.
Seltek thickness control;
Softal corona activation 2 x 12.5 kW
.
Annual capacity 8400 (mT/year
ID | 2041 |
---|---|
Type | Cast film lines |
Year of construction | 2007 |
In production | YES |
Available | |
Extruder | 4 extruders with DC motors: 150/30D with melt pump, 90/30D, 2 x 70/30D |
Die | Cloeren 3000 mm / 5 layers |
Rewinding | Contact Gap |
Max. reel diameter - rewinding | 1050 |
Rewinder | Automatic |
Working width - rewinder [mm] | 2700 |
Efficiency max. [kg/h] | 8400 t/year |
CPP production line
2 vacuum chambers,
3 x chill rolls: 1 x 1000 mm , 2 x 400 mm
.
Seltek thickness control;
Softal corona activation 2 x 12.5 kW
.
Annual capacity 8400 (mT/year