Machine is originally designed to print long repeats (for example a material for paper sacks)
New video inspection system with BST camera
Additional IR drying system
Spare ink pumps and tanks
ID | 2075 |
---|---|
Type | Flexo CI |
Year of construction | 1998 |
In production | YES |
Available | 9/2025 |
Number of printing units | 6 |
Web width max. | 1650 |
Printing width max. | 1600 |
Printing repeat min. | 400 |
Printing repeat max. | 1500 |
Speed max. | 200 |
Drying | Gas |
Unwinding | Single Shaftless |
Max. reel diameter - unwinding | 1500 |
Rewinding | Single |
Max. reel diameter - rewinding | 1500 |
Anilox rollers (sleeves) | 6 |
Printing cylinders (sleeves) | 60 |
Dimension L [m] | 21 |
Dimension W [m] | 7 |
Dimension H [m] | 5,8 |
Machine is originally designed to print long repeats (for example a material for paper sacks)
New video inspection system with BST camera
Additional IR drying system
Spare ink pumps and tanks